Raids Earned Spent % Earned Lost to  
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Artox 07.7.10 30.8.10 29 5% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 144
Ashellius 07.7.10 26.8.10 26 4% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 89
Atentaduh 26.8.10 08.9.10 6 1% 55 3.68 9.17 0 0.00 0.00 -76.36% 0.00% 97
Aweitchongo 23.8.10 26.8.10 2 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 22
Banya 02.12.09 08.9.10 126 21% 55 0.20 0.44 15 0.05 0.12 -252.73% 27.27% 179
Bichinha 22.2.10 08.9.10 99 17% 55 0.28 0.56 14 0.07 0.14 -216.36% 25.45% 160
Blaloeck 07.12.08 08.9.10 255 43% 55 0.09 0.22 7 0.01 0.03 -261.82% 12.73% 192
Brucedickson 07.7.10 08.9.10 33 6% 55 0.85 1.67 29 0.45 0.88 -261.82% 52.73% 170
Dralnum 23.8.10 02.9.10 7 1% 30 1.68 4.29 7 0.39 1.00 -273.33% 23.33% 105
Flaviabr 20.2.08 08.9.10 445 75% 55 0.06 0.12 7 0.01 0.02 -261.82% 12.73% 192
Gaaruu 11.8.10 08.9.10 14 2% 55 1.84 3.93 14 0.47 1.00 -216.36% 25.45% 160
Gans 01.3.10 08.9.10 97 16% 46 0.24 0.47 7 0.04 0.07 -215.22% 15.22% 138
Grraci 06.1.10 08.9.10 118 20% 46 0.19 0.39 14 0.06 0.12 -313.04% 30.43% 176
Guldhan 06.1.10 08.9.10 97 16% 55 0.22 0.57 15 0.06 0.15 -261.82% 27.27% 184
Jesterus 27.8.08 08.9.10 330 56% 55 0.07 0.17 0 0.00 0.00 -252.73% 0.00% 194
Kaeluana 08.9.10 08.9.10 1 0% 25 12.70 25.00 14 7.11 14.00 0.00% 56.00% 11
Khanda 02.9.10 02.9.10 1 0% 9 1.13 9.00 0 0.00 0.00 0.00% 0.00% 9
Legius 21.7.10 02.9.10 24 4% 30 0.59 1.25 7 0.14 0.29 -480.00% 23.33% 167
Leneth 08.9.10 08.9.10 1 0% 25 12.70 25.00 7 3.56 7.00 0.00% 28.00% 18
Luleta 01.3.10 08.9.10 99 17% 55 0.28 0.56 0 0.00 0.00 -261.82% 0.00% 199
Malmeida 12.5.10 02.9.10 65 11% 30 0.25 0.46 7 0.06 0.11 -396.67% 23.33% 142
Masakado 17.2.10 08.9.10 111 19% 55 0.27 0.50 0 0.00 0.00 -261.82% 0.00% 199
Muco 18.4.10 08.9.10 78 13% 55 0.38 0.71 0 0.00 0.00 -261.82% 0.00% 199
Nalidaru 14.10.09 08.9.10 129 22% 55 0.17 0.43 7 0.02 0.05 -225.45% 12.73% 172
Narniana 18.8.10 29.8.10 6 1% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 124
Nettinho 08.9.10 08.9.10 1 0% 25 12.70 25.00 0 0.00 0.00 0.00% 0.00% 25
Powduroun 10.2.10 01.9.10 105 18% 21 0.10 0.20 7 0.03 0.07 -685.71% 33.33% 158
Primavera 29.8.10 02.9.10 4 1% 30 2.50 7.50 0 0.00 0.00 -100.00% 0.00% 60
Raitoe 18.8.10 02.9.10 6 1% 30 1.31 5.00 0 0.00 0.00 -263.33% 0.00% 109
Ramadrid 27.5.10 08.9.10 41 7% 55 0.52 1.34 7 0.07 0.17 -261.82% 12.73% 192
Ressaka 07.4.10 08.9.10 82 14% 55 0.35 0.67 0 0.00 0.00 -261.82% 0.00% 199
Salsa 21.2.10 08.9.10 100 17% 55 0.27 0.55 0 0.00 0.00 -214.55% 0.00% 173
Sefiro 02.9.10 02.9.10 1 0% 9 1.13 9.00 0 0.00 0.00 0.00% 0.00% 9
Skullcan 02.6.10 08.9.10 54 9% 55 0.55 1.02 15 0.15 0.28 -261.82% 27.27% 184
Tauernill 08.9.10 08.9.10 1 0% 25 12.70 25.00 7 3.56 7.00 0.00% 28.00% 18
Velkazord 08.9.10 08.9.10 1 0% 25 12.70 25.00 0 0.00 0.00 0.00% 0.00% 25
Vulgon 08.8.10 08.9.10 16 3% 55 1.67 3.44 21 0.64 1.31 -261.82% 38.18% 178
Wartyde 04.7.10 08.9.10 34 6% 55 0.81 1.62 15 0.22 0.44 -261.82% 27.27% 184
Wildhamer 09.12.09 08.9.10 125 21% 55 0.20 0.44 0 0.00 0.00 -216.36% 0.00% 174
Yiasmin 19.5.10 08.9.10 59 10% 55 0.48 0.93 0 0.00 0.00 -225.45% 0.00% 179
Zahariel 21.10.09 08.9.10 144 24% 55 0.17 0.38 0 0.00 0.00 -225.45% 0.00% 179
Zepikenou 17.5.09 08.9.10 192 32% 55 0.11 0.29 14 0.03 0.07 -158.18% 25.45% 128
Zrymeheim 21.1.09 26.8.10 232 39% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 59
... found 43 member(s)

Class Loots Members Loot Factor
Rogue 29 4% 3 7% -43%
Hunter 74 11% 4 9% 22%
Priest 35 5% 4 9% -44%
Druid 65 9% 4 9% 0%
Shaman 125 18% 6 14% 29%
Warlock 36 5% 2 5% 0%
Mage 71 10% 4 9% 11%
Warrior 78 11% 3 7% 57%
Paladin 90 13% 8 19% -32%
Deathknight 55 8% 5 12% -33%


:: © copyright and hosting by GildenDKP Based on EQdkp ::
World of Warcraft is a registered Trademark of Blizzard Entertainment