DKP Leaderboard
Warrior
Muco 199
Jesterus 194
Artox 144
Rogue
Powduroun 158
Dralnum 105
Khanda 9
Hunter
Masakado 199
Ashellius 89
Zrymeheim 59
Nettinho 25
Paladin
Zahariel 179
Yiasmin 179
Gans 138
Zepikenou 128
Narniana 124
Primavera 60
Tauernill 18
Kaeluana 11
Priest
Salsa 173
Malmeida 142
Velkazord 25
Leneth 18
Druid
Wildhamer 174
Nalidaru 172
Bichinha 160
Raitoe 109
Shaman
Flaviabr 192
Ramadrid 192
Guldhan 184
Wartyde 184
Vulgon 178
Atentaduh 97
Warlock
Skullcan 184
Banya 179
Mage
Blaloeck 192
Grraci 176
Legius 167
Sefiro 9
Deathknight
Ressaka 199
Luleta 199
Brucedickson 170
Gaaruu 160
Aweitchongo 22
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Artox Membro 80 Warrior 0 0 144 144 30.8.10
2 Ashellius Membro 80 Hunter 0 0 89 89 26.8.10
3 Atentaduh Membro 80 Shaman 55 0 42 97 08.9.10
4 Aweitchongo Membro 80 Deathknight 0 0 22 22 26.8.10
5 Banya Membro 80 Warlock 55 15 139 179 08.9.10
6 Bichinha Membro 80 Druid 55 14 119 160 08.9.10
7 Blaloeck Veterano 80 Mage 55 7 144 192 08.9.10
8 Brucedickson Membro 80 Deathknight 55 29 144 170 08.9.10
9 Dralnum Membro 80 Rogue 30 7 82 105 02.9.10
10 Flaviabr Class Leader 80 Shaman 55 7 144 192 08.9.10
11 Gaaruu Membro 80 Deathknight 55 14 119 160 08.9.10
12 Gans Membro 80 Paladin 46 7 99 138 08.9.10
13 Grraci Membro 80 Mage 46 14 144 176 08.9.10
14 Guldhan Membro 80 Shaman 55 15 144 184 08.9.10
15 Jesterus Veterano 80 Warrior 55 0 139 194 08.9.10
16 Kaeluana Membro 80 Paladin 25 14 0 11 08.9.10
17 Khanda Membro 80 Rogue 9 0 0 9 02.9.10
18 Legius Membro 80 Mage 30 7 144 167 02.9.10
19 Leneth Membro 80 Priest 25 7 0 18 08.9.10
20 Luleta Membro 80 Deathknight 55 0 144 199 08.9.10
21 Malmeida Membro 80 Priest 30 7 119 142 02.9.10
22 Masakado Membro 80 Hunter 55 0 144 199 08.9.10
23 Muco Membro 80 Warrior 55 0 144 199 08.9.10
24 Nalidaru Membro 80 Druid 55 7 124 172 08.9.10
25 Narniana Membro 80 Paladin 0 0 124 124 29.8.10
26 Nettinho Membro 80 Hunter 25 0 0 25 08.9.10
27 Powduroun Membro 80 Rogue 21 7 144 158 01.9.10
28 Primavera Membro 80 Paladin 30 0 30 60 02.9.10
29 Raitoe Membro 80 Druid 30 0 79 109 02.9.10
30 Ramadrid Membro 80 Shaman 55 7 144 192 08.9.10
31 Ressaka Membro 80 Deathknight 55 0 144 199 08.9.10
32 Salsa Membro 80 Priest 55 0 118 173 08.9.10
33 Sefiro Membro 80 Mage 9 0 0 9 02.9.10
34 Skullcan Membro 80 Warlock 55 15 144 184 08.9.10
35 Tauernill Membro 80 Paladin 25 7 0 18 08.9.10
36 Velkazord Membro 80 Priest 25 0 0 25 08.9.10
37 Vulgon Membro 80 Shaman 55 21 144 178 08.9.10
38 Wartyde Membro 80 Shaman 55 15 144 184 08.9.10
39 Wildhamer Membro 80 Druid 55 0 119 174 08.9.10
40 Yiasmin Membro 80 Paladin 55 0 124 179 08.9.10
41 Zahariel Membro 80 Paladin 55 0 124 179 08.9.10
42 Zepikenou Membro 80 Paladin 55 14 87 128 08.9.10
43 Zrymeheim Membro 80 Hunter 0 0 59 59 26.8.10
... found 43 members



:: © copyright and hosting by GildenDKP Based on EQdkp ::
World of Warcraft is a registered Trademark of Blizzard Entertainment